SOLUTIONS | DISPERSIONS | SEMI-SOLIDS | ||
STRUCTURE | VOLUMES (for fixed vessels) | 2 TO 15000 L (additional special volumes upon request) | 2 TO 15000 L (additional special volumes upon request) | 2 TO 15000 L (additional special volumes upon request) |
VOLUMES (for mobile vessels) | 2 TO 500 L (additional special volumes upon request) | 2 TO 500 L (additional special volumes upon request) | 2 TO 500 L (additional special volumes upon request) | |
SHAPE | VERTICAL , CYLINDRICAL + special designs upon request | VERTICAL , CYLINDRICAL + special designs upon request | VERTICAL, CYLINDRICAL + special designs upon request | |
TOP HEAD | HEMISPHERICAL / DISHED (TORISPHERICAL) / PSEUDOELLIPTICAL / DECINORMAL / OTHER | HEMISPHERICAL / DISHED (TORISPHERICAL) / PSEUDOELLIPTICAL / DECINORMAL / OTHER | HEMISPHERICAL / DISHED (TORISPHERICAL) / PSEUDOELLIPTICAL / DECINORMAL / OTHER | |
BOTTOM HEAD | HEMISPHERICAL / SLOPED / DISHED (TORISPHERICAL) / PSEUDOELLIPTICAL / DECINORMAL / OTHER | HEMISPHERICAL / SLOPED / DISHED (TORISPHERICAL) / PSEUDOELLIPTICAL / DECINORMAL / OTHER | CONICAL / PSEUDOELLIPTICAL / DECINORMAL / OTHER | |
MATERIAL | IN CONTACT WITH THE PRODUCT | 1.4404 or 1.4435 | 1.4404 or 1.4435 | 1.4404 or 1.4435 |
STRUCTURAL | 1.4431 or 1.4404 | 1.4431 or 1.4404 | 1.4431 or 1.4404 | |
CONSTRUCTION | ACTIVE SURFACE FINISHING | AUTOMATIC & MANUAL MECHANICAL POLISHING / ELECTROPOLISHING | AUTOMATIC & MANUAL MECHANICAL POLISHING / ELECTROPOLISHING | AUTOMATIC & MANUAL MECHANICAL POLISHING / ELECTROPOLISHING |
ACTIVE SURFACE ROUGHNESS | Upon request | Upon request | Upon request | |
EXTERNAL SURFACE FINISHING | Upon request | Upon request | Upon request | |
INSULATION | ✔️ | ✔️ | ✔️ | |
"BUILT-IN" PROVISION FOR PRODUCT THERMOREGULATION | "DOUBLE JACKET (TANK - IN - TANK)" / "HALF PIPE COIL" | "DOUBLE JACKET (TANK - IN - TANK)" / "HALF PIPE COIL" | "DOUBLE JACKET (TANK - IN - TANK)" / "HALF PIPE COIL" | |
MIXING EQUIPMENT | Conforming to its application | Conforming to its application | Conforming to its application |
BRAM-COR offers various mixing systems to provide the best results for each product.
The type of agitator will vary depending on elements like product specifications, impeller application and vessel capacity.
In case of solution preparation, Bram Cor provides magnetic drive agitation systems that can be installed on the bottom of the tank or on the lid. Due to the magnetic drive there is complete isolation between the process part and the external part of the tank avoiding any possibility of contamination or product loss.
For semi-solid preparations, BRAM-COR can supply anchor agitation systems with scrapers to facilitate the mixing of highly viscous substances and at the same time allow for the cleaning of the tank walls in contact with the product.
In order to carry out the micronization, we choose the homogenizing technology based on particle size target.
High shear micronizer of different types and configurations can be installed on the bottom with integrated recirculation in the tank, externally in-line or on top of the tank like BRAM-COR made MIXATRON High Shear Mixer.
Our SCADA systems provide full management control throughout the plant lifecycle of all automatic phases (i.e. startup, filling, mixing, heating-cooling, transfer, etc).
Data management includes: trends and electronic records, electronic signatures and alarm management, audit trails, lifecycle check counts, display of manuals & documentation.
Each preparation system has a custom designed process control architecture, enabling recipes and batch management as well as batch reports generation and recalling.
Secure access policy (according to 21 CFR PART 11) includes different access levels. All historical data can be exported and saved by the client for long lasting backup. All parameters, even the ones modified by the user, are stored and limited. All parameters and I/O (analog and digital) of the system can be printed on the report, allowing a quicker assistance (according to 21 CFR PART 11). Start/Stop of operating modes are recorded on the audit trail. The audit trail file can be exported by the customer on a USB key or Ethernet.
According to specific product requirements (viscosity, temperature, oxygen sensitivity, aseptic issues, etc), BRAM-COR integrates its formulation plants with state-of-the-art:
To transfer process fluids through multiple process lines
For air-free homogeneous mixing of liquids and solids
Ensuring aseptic operation in the working area
To obtain fine particle sizes and sterilize
For safe and easy loading operation
For dispensing rooms